• Banner 1

Scorecard

Front

Hole123456789Total
Black 392 413 377 170 558 564 379 196 398 3427
Blue 388 384 365 150 518 535 372 187 385 3284
Blue / White 374 355 351 150 503 526 372 187 376 3223
White 374 355 351 130 503 526 367 179 376 3161
Men's Par 4 4 4 3 5 5 4 3 4 36
Men's Handicap 3 5 11 17 7 9 13 15 1  
Red 315 251 332 100 364 401 325 146 363 2597
Ladies' Par 4 4 4 3 5 5 4 3 4 36
Ladies' Handicap 5 11 9 17 7 3 13 15 1  

Back

Hole101112131415161718Total18 Hole
Black 323 183 532 379 142 292 476 195 372 2894 6321
Blue 320 168 518 367 125 284 468 183 341 2774 6058
Blue / White 320 152 518 288 118 284 441 183 312 2623 5846 
White 303 152 485 288 113 278 441 155 312 2527 5668
Men's Par 4 3 5 4 3 4 5 3 4 34 71 
Men's Handicap 12 14 4 10 18 8 2 16 6    
Red 276 141 401 255 85 268 373 116 283 2198 4795 
Ladies' Par 4 3 5 4 3 4 5 3 4 34  71
Ladies' Handicap 12 14 4 10 18 8 2 16 6    
 

 

TeeRatingSlope
Black 70.4 129
Blue 69.5 126
White 68.1 120
Red 71.4 124
Close